Benchmark Center
Every provider, on the same page.
Continuously updated cross-vendor benchmarks. Same circuits, same shots, same statistics. Independent of any single hardware maker.
Metrics
| Provider | Architecture | Calibrated | Recommended workload | ||||||
|---|---|---|---|---|---|---|---|---|---|
Quantinuum H2-1 | Trapped ion | 99.87% | 15000 | 1200 | 48 | 0.13% | 56 | 1h ago | Error-corrected primitives |
IBM Quantum — Heron r2 | Superconducting | 99.72% | 265 | 190 | 14 | 0.28% | 156 | 6h ago | VQE, QAOA (mid-depth) |
Google Willow (research) | Superconducting | 99.7% | 100 | 89 | 0 | 0.3% | 105 | internal | Surface-code studies |
IonQ Forte Enterprise | Trapped ion | 99.63% | 12000 | 900 | 32 | 0.37% | 36 | 3h ago | High-fidelity small circuits |
Rigetti Ankaa-3 | Superconducting | 99.05% | 190 | 145 | 9 | 0.95% | 84 | 12h ago | Short-depth benchmarks |
Trend · 40-day window
2Q Fidelity over time
IBM Quantum — Heron r2
IonQ Forte Enterprise
Quantinuum H2-1
Rigetti Ankaa-3
Google Willow (research)